Notice of General Election
ELECTION NOTICE FOR USE WITH THE FEDERAL WRITE-IN ABSENTEE BALLOT (FWAB)
R.C. 3511.16
Issued by the Franklin County Board of Elections
Initial notification (to be posted 100 days prior to date of election)
NOVEMBER 6, 2012 - GENERAL ELECTION
President and Vice President (General Election) or Delegates and Alternate Delegates to a Political Party's National Convention (Primary)
| Name(s) of Joint Candidates / Candidate | Party | Precincts |
|---|---|---|
| To be determined | Franklin County | |
| To be determined | Franklin County |
State Board of Education
| Name of Candidate | Office | Party | Precincts |
|---|---|---|---|
| To be determined | Member State Board of Education (6th District) | COLS 01 A-1, B-1, B-3, C-1, 02 A-1, B-1, C-1, C-2, D-1, E-1, F-1, 03 A-1, B-1, C-1, D-1, 04 A-1, B-1, C-1, D-1, 05 A-1, B-1, C-1, 06 A-1, B-1, B-2 C-1, D-1, D-2, E-1, F-1, 07 A-1, B-1, C-1, D-1, E-1, 08 A-1, B-1, C-1, D-1, E-1, E-2, 09 A-1, A-3, B-1, B-2, COLS 10 E-3, 12 A-1, B-1, C-1, D-1, 13 A-1, B-1, C-1, D-1, 14 A-1, A-2, B-1, C-1, C-2, D-1, E-1, E-2, F-1, COLS 15 A-1, A-2, A-3, B-1, 16 A-1, B-1, C-1, D-1, D-2, E-1, 17 A-1, B-1, C-1, D-1, 18 A-1, B-1, C-1, D-1, E-1, F-1, 19 A-1, B-1, B-2 C-1, D-1, E-1, F-1, F-2 G-1, H-1, 20 A-1, B-1, B-2, C-1, 21 A-1, B-1, C-1, D-1, E-1, F-1, 22 A-1, B-1, C-1, D-1, D-2, E-1, F-1, G-1, 23 A-1, B-1, C-1, D-2, 24 A-1, B-1, C-1, D-1, E-1, 25 A-1, B-1, C-1, D-1, E-1, F-1, G-1, H-1, 26 A-1, B-2, B-3, C-1, 27 A-1, B-1, C-1, D-1, E-1, F-1, 28 A-1, B-1, C-1, D-1, E-1, F-1, 30 A-1, B-1, B-2 C-1, C-2, D-1, 31 A-1, 33 A-1, B-1, B-2, C-1, C-2, C-3, D-1, E-1, E-2, F-1, F-2, G-1, H-2, 34 A-1, B-1, C-1, D-1, E-1, F-1, 35 A-1, B-1, C-1, D-1, 37 C-1, C-2, C-3, C-5, E-3, 38 A-1, B-1, C-1, C-2, 39 A-1, B-1, 40 A-1, B-1, C-1, C-2, 41 A-1, A-2, B-1, C-1, D-1, E-1, E-2, 42 A-1, B-1, C-1, C-2, D-1, D-2, 43 A-1, B-1, C-1, D-1, 44 A-1, B-1, C-1, D-1, E-1, F-1, G-1, 45 A-1, B-1, C-1, D-1, D-2, F-1, H-1, K-1, 47 A-1, B-1, C-1, D-1, E-1, F-1, 48 A-1, B-1, C-1, D-1, E-1, 50 A-1, B-1, C-1, C-5, D-1, D-2, 51 A-1, B-1, C-1, D-1, 52 A-1, B-1, C-1, D-1, E-1, F-1, F-2, 53 A-1, B-1, C-1, D-1, E-1, F-1, F-2, G-1, G-2, H-1, 54 A-1, B-1, C-1, D-1, E-1, E-2, F-1, F-2, 55 A-1, A-2, B-1, C-1, D-1, 56 A-1, B-1, C-1, C-2, D-1, D-2, 57 F-2, 59 A-1, B-1, C-1, C-2, C-3, C-4,, D-1, E-1, 60 A-1, B-1, C-1, C-2, C-3, C-4, D-1, D-2, D-3, E-1, E-2, F-1, F-2, F-3, G-1, G-2, G-3, G-4, G-5, G-6, 61 A-1, B-1, B-2, C-1, D-1, D-2, D-3, 62 A-1, A-2, B-1, B-2, B-3, C-1, C-2, D-1, E-1, 63 A-1, A-2, A-3, A-1, B-1, C-1, C-2, C-3, C-4, C-5, D-1, D-2 E-1, E-2 F-1, G-1, G-2, G-3, H-1, H-2, 64 A-1, A-2, A-3, B-1, B-2, C-1, D-1, E-1, E-2, E-3, E-4, F-1, 65 A-1, B-1, B-2 C-1, D-1, E-1, F-1, G-1, 66 A-1, A-2, B-1, B-2, C-1, C-2, D-1, D-2, E-1, E-2, F-1. F-2, F-3, 67 A-1, A-2, A-3, B-1, B-2, B-4, C-1, D-1, E-1, F-1, F-2, G-1, H-1, I-1, 68 A-1, B-1, C-1, 69 A-1, A-2, A-3, A-4, B-1, C-1, C-2, C-3, D-1, D-2, E-1, F-1, G-1, G-2, G-3, H-1, I-1, I-2, I-3, I-4, J-1, J-2, J-3, J-4, J-5, K-1, K-2, K-3, 70 A-1, B-1, C-1, D-1, E-1, E-2, 71 A-1, A-2, B-1, B-2, C-1, C-2, D-1, E-1, F-1, 72 A-1, B-1, B-2, B-3, C-1, D-1, E-1, E-2, F-2, 74 A-1, B-1, C-1, C-2, D-1, E-1, E-2, F-1, G-1, G-2, G-3, 75 A-1, A-2, B-1, B-2, C-1, C-2, C-3, D-1, D-2, E-1, E-2, E-3, E-4, F-1, G-1, 76 A-1, B-1, C-1, D-1, E-1, F-1, G-1, G-2, 77 A-1, A-2, A-3, B-1, B-2, B-3, C-1, C-2, C-3, C-4, D-1, D-2, E-1, E-2, F-1, F-2, F-3, F-4, 78 A-1, A-2, A-3, B-1, B-2, C-1, C-2, D-1, E-1, E-2, E-3, E-4, F-1, F-2, G-1, G-2, G-3, G-4, H-1, H-2, H-3, H-4, H-5, 79 A-1, A-2, B-1, B-2, C-1, C-2, C-3, C-4, C-5, C-6, D-1, D-2, D-3, D-4, 80 A-1, B-1, C-1, D-1, E-1, F-1, 81 A-1, A-2, D-1, D-2, E-1, E-2, 83 A-1, A-2, B-1, B-2, B-4, C-1, D-1, E-1, E-2, E-3, 84 A-1, B-1, B-2, C-1, C-2, D-1, D-2, D-3, E-1, E-2, F-1, F-2, G-1, 85 A-1, A-2, B-1, B-2, C-1, D-1, D-2, D-4, 87 A-1, A-2, B-1, B-2, C-1, C-2, D-1, D-2, E-2, BEXLEY 01 A-1, B-1, 02 A-1, B-1, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1, BLENDON C-1, C-2, C-3, C-5, C-6, BROWN A-1, B-1, B-2, CLINTON A-1, A-2, B-1, C-1, C-2, C-3, FRANKLIN C-1, C-2 D-1, F-1, GRANDVIEW A-1, A-2, B-1, B-2, C-1, D-1, E-1, JACKSON A-1, A-3, B-1, C-1, C-2, D-1, GROVE CITY 01 A-1, B-1, C-1, C-2, D-1, E-1, F-1, F-2, 02 A-1, B-1, C-1, D-1, E-1, 03 A-1, B-1, C-1, D-1, E-1, F-1, G-1, 04 A-1, B-1, C-1, D-1, E-1, F-1, URBANCREST A-1, MADISON C-1, C-2, D-1, F-1, F-2, G-1, H-1, MIFFLIN A-1, A-2, B-1, B-2, NORWICH A-1, A-2, A-3, A-4, B-1, C-1, C-2, C-3, D-1, D-2, HILLIARD 01 A-1, B-1, C-1, D-1, D-2, E-1, F-1, 02 A-1, B-1, C-1, D-1, E-1, E-2, E-3, 03 A-1, B-1, B-2 C-1, D-1, E-1, 04 A-1, A-2, A-3, A-1, B-1, C-1, D-1, D-2, D-3, PERRY A-1, B-1, B-2, B-3, C-1, C-2, C-3, C-4, C-5, C-6, C-7, C-8, C-9, D-1, D-2, PLEASANT A-1, A-2, B-1, C-1, C-2, C-3, D-1, E-1, F-1, PRAIRIE A-1, B-1, B-2, B-3, C-1, C-2, C-3, C-4, C-5, C-6, C-7, D-1, E-1, E-2, F-1, G-1, H-1, I-1, J-1, K-1, K-2, K-3, L-1, M-1, SHARON A-1, A-2, A-4, A-7, B-1, B-2, B-3, RIVERLEA A-1, WORTHINGTON 01 A-1, B-1, C-1, C-2, D-1, 02 A-1, B-1, B-2, C-1, 03 A-1, B-1, 04 A-1, B-1, B-2, C-1, C-2, D-1, D-2, TRURO A-1, B-1, B-2, UPPER ARLINGTON 01 A-1, B-1, C-1, D-1, E-1, F-1, 02 A-1, B-1, C-1, D-1, E-1, 03 A-1, B-1, C-1, C-2, D-1, 04 A-1, B-1, C-1, D-1, E-1, 05 A-1, B-1, C-1, D-1, E-1, 06 A-1, B-1, C-1, D-1, E-1, F-1, F-2, WASHINGTON A-1, A-2, A-3, A-4, A-5, A-6, A-7, DUBLIN 01 A-1, B-1, C-1, D-1, E-1, F-1, G-1, H-1, 02 A-1, B-1, C-1, D-1, D-2, E-1, E-2, E-3, F-1, G-1, H-1, H-2, I-1, I-2, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1, D-1, E-1, F-1 | |
| To be determined | Member State Board of Education (6th District) | ||
State Board of Education (Cont.)
| Name of Candidate | Office | Party | Precincts |
|---|---|---|---|
| To be determined | Member State Board of Education (9th District) | COLUMBUS 01 B-2, 09 A-2, 10 A-1, A-2, B-1, B-2, B-3, B-4, C-1, C-2, D-1, D-2, E-1, E-2, 11 A-1, B-1, B-2, C-1, D-1, E-1, 26 B-4, 29 A-1, B-1, C-1, C-2, D-1, E-1, 26 B-4, 29 A-1, B-1, C-1, C-2, D-1, 31 A-2 B-1, C-1, D-1, E-1, 32 A-1, B-1, C-1, C-2, D-1, 36 A-1, A-2, B-1, B-2, B-3, B-4,C-1, C-2, C-3, D-1, D-2, E-1, E-2, 37 A-1, B-1, B-2, B-3, C-4, C-6, C-7, C-8, D-1, D-2, D-3, D-4, D-5, E-1, E-2, E-4, 38 C-3, C-4, 45 E-1, E-2, E-3, G-1, I-1, J-1, L-1, 46 A-1, A-2, B-1, B-2, B-3, C-1, C-2, D-1, D-2, E-1, F-1, G-1, H-1, H-2, H-3, H-4, I-1, 49 A-1, A-2, A-3, B-1, C-1, D-1, D-2, E-1, E-2, E-3, E-4, E-5, E-6, E-7, F-1, F-2, F-3, F-4, F-5, G-1, G-2, H-1, H-2, 50 C-2, C-3, C-4, 57 A-1, B-1, C-1, C-2, C-3, C-4, D-1, D-2, D-3, E-1, E-2, E-3, E-4, E-5, F-1, F-3, F-4, 58 A-1, A-2, A-3, A-4, B-1, B-2, B-3, B-4, C-1, C-2, D-1, D-2, E-1, E-2, F-1, F-2, G-1, G-2, G-3, G-4, H-1, H-2, I-1, J-1, J-2, J-3, J-4, 73 A-1, A-2, B-1, C-1, C-2, D-1, D-2, E-1, F-1, F-2, F-3, G-1, G-2, H-1, H-2, I-1, I-2, J-1, J-2, 74 G-4, 81 B-1, B-2, C-1, 82 A-1, A-2, B-1, C-1, D-1, D-2, D-3, D-4, E-1, E-2, E-3, F-1, G-1, G-2, H-1, H-2, I-1, I-2, J-1, 83 B-3, B-4, 84 F-3, 85 D-3, 86 A-1, A-2, A-3, A-4, A-5, A-6, B-1, B-2, C-1, C-2, D-1, D-2, D-3, E-1, E-2, F-1, F-2, G-1, G-2, G-3, BLENDON A-1, A-2, B-1, B-2, C-4, D-1, D-2, E-1, F-2, MINERVA PARK A-1, WESTERVILLE 01 A-1, B-1, C-1, D-1, E-1, 02 A-1, B-1, C-1, D-1, E-1, F-1, F-2, G-1, 03 A-1, A-2, B-1, B-2, C-1, C-2, D-1, 04 A-1, B-1, C-1, 05 A-1, B-1, B-2, C-1, D-1, E-1, FRANKLIN A-1, A-2, B-1, B-2, C-3, C-4, C-5, C-6, C-7, C-8, D-2, D-3, E-1, E-2, F-2, F-3, MARBLE CLIFF A-1, VALLEYVIEW A-1, HAMILTON A-1, A-2, A-3, A-4, B-1, B-2, B-3, B-4, B-5, C-1, C-2, OBETZ A-1, B-1, B-2, C-2, JACKSON A-2, A-4, JEFFERSON A-1, A-2, A-3, A-1, B-1, C-1, D-1, D-2, E-1, E-2, E-3, F-1, F-2, F-3, F-4, G-1, G-2, MADISON A-1, A-2, A-3, A-4, A-5, B-1, B-2, E-1, E-2, E-3, E-4, E-5, E-6, CANAL WINCHESTER A-1, B-1, C-1, D-1, D-2, E-1, F-1, GROVEPORT A-1, B-1, B-2, C-1, D-1, MIFFLIN A-3, A-4, A-5, GAHANNA 01 A-1, A-2, B-1, B-2 C-1, D-1, D-2, E-1, F-1, F-2 G-1, G-2, H-1, H-2, 02 A-1, B-1, C-1, D-1, E-1, E-2, F-1, G-1, G-2, H-1, H-2, I-2, 03 A-1, B-1, C-1, D-1, D-2, D-3, D-4, E-1, F-1, G-1, 04 A-1, A-2, A-3, B-1, B-2, C-1, D-1, D-2, E-1, F-1, PLAIN A-1, A-2, B-1, B-2, NEW ALBANY A-1, A-2, B-1, B-2, C-1, D-1, E-1, F-1, PRAIRIE J-2, J-3, SHARON A-3, A-5, A-6, TRURO A-2, REYNOLDSBURG 01 A-1, B-1, C-1, D-1, E-1, F-1, 02 A-1, A-2, A-3, A-4, B-1, C-1, D-1, E-1, F-1, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1, D-1, E-1, WHITEHALL 01 A-1, B-1. 02 A-1, B-1, C-1, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1 | |
| To be determined | Member State Board of Education (9th District) | ||
U.S. Senate and U.S. Congress
| Name of Candidate | Office/District/Term | Party | Precincts |
|---|---|---|---|
| To be determined | United States Senate | Franklin County | |
| To be determined | United States Senate | Franklin County | |
| To be determined | United States Senate | Franklin County | |
| To be determined | United States Senate | Franklin County |
U.S. Senate and U.S. Congress (Cont.)
| Name of Candidate | Office/District/Term | Party | Precincts |
|---|---|---|---|
| Joyce Beatty | U.S. Congress (3rd District) | D | COLS 01 A-1, B-1, B-2, C-1, 02 A-1, C-2, E-1, 03 A-1, B-1, C-1, D-1, 04 A-1, B-1, C-1, D-1, 05 A-1, B-1, C-1, 06 A-1, B-1, B-2, C-1, D-1, D-2, E-1, F-1, 07 A-1, B-1, C-1, D-1, E-1, 08 A-1, B-1, E-1, 09 A-1, B-1, 10 A-1, B-1, B-2, B-3, C-2, E-1, 11 A-1, B-1, B-2, C-1, D-1, E-1, 12 A-1, B-1, C-1, D-1, 13 A-1, B-1, C-1, D-1, 14 A-2, C-2, E-2, 15 A-1, A-2, 16 C-1, D-1, 17 A-1, B-1, C-1, D-1, 19 B-2, F-2, 20 B-1, 22 D-1, D-2, E-1, F-1, 23 A-1, B-1, C-1, D-1, D-2, 24 A-1, B-1, C-1, D-1, E-1, 25 A-1, B-1, C-1, D-1, E-1, F-1, G-1, H-1, 26 A-1, B-1, B-2, B-3, B-4, C-1, 27 A-1, B-1, C-1, D-1, E-1, F-1, 28 A-1, B-1, C-1, D-1, E-1, F-1, 29 A-1, B-1, C-2, 30 A-1, B-1, C-2, D-1, 31 A-1, A-2, B-1, C-1, D-1, E-1, 32 A-1, B-1, C-1, C-2, D-1, 33 B-1, B-2, C-1, C-3, E-2, F-2, H-2, 34 A-1, B-1, C-1, D-1, E-1, F-1, 35 A-1, B-1, C-1, D-1, 36 A-1, A-2, B-1, B-2, B-3, B-4, C-1, C-2, C-3, D-1, D-2, E-1, E-2, 37 A-1, B-2, B-3, C-1, C-2, C-3, C-4, C-8, D-1, D-2, D-3, E-3, E-4, 38 A-1, B-1, C-1, C-2, C-3, C-4, 39 A-1, B-1, 40 A-1, B-1, C-1, 41 A-2, B-1, D-1, E-1, 42 A-1, B-1, C-1, C-2, D-1, D-2, 43 A-1, B-1, C-1, D-1, 44 A-1, B-1, C-1, D-1, E-1, F-1, G-1, 45 A-1, B-1, C-1, D-1, D-2, E-1, E-2, E-3, F-1, G-1, H-1, I-1, J-1, K-1, L-1, 46 A-1, A-2, B-1, B-2, B-3, C-1, C-2, D-1, D-2, E-1, F-1, G-1, H-1, H-2, H-3, H-4, I-1, 47 A-1, B-1, C-1, D-1, E-1, F-1, 48 A-1, B-1, C-1, D-1, E-1, 49 A-1, A-3, C-1, E-1, E-2, E-3, E-4, E-6, F-1, F-2, F-3, F-4, F-5, G-1, H-1, H-2, 50 A-1, B-1, C-2, C-5, D-1, D-2, 51 A-1, B-1, C-1, D-1, 52 A-1, B-1, C-1, D-1, E-1, F-1, F-2, 53 A-1, B-1, C-1, D-1, E-1, F-1, F-2, G-1, G-2, H-1, 54 A-1, B-1, C-1, D-1, E-1, E-2, F-1, F-2, 55 A-1, A-2, B-1, C-1, D-1, 56 A-1, B-1, C-1, C-2, D-1, D-2, 57 A-1, B-1, C-1, C-2, C-3, C-4, D-1, D-2, D-3, E-1, E-2, E-3, E-4, E-5, F-1, F-2, F-3, F-4, 58 A-1, A-2, A-3, A-4, B-1, B-2, B-3, B-4, D-1, D-2, E-1, E-2, F-1, F-2, G-1, G-2, G-3, G-4, I-1, J-1, J-2, J-3, 60 G-6, 61 A-1, B-1, B-2, C-1, D-1, D-2, 62 A-1, A-2, B-1, B-2, B-3, C-1, C-2, D-1, E-1, 63 C-5, D-2, 64 E-3, E-4, 66 A-1, A-2, B-1, B-2, C-1, C-2, D-1, D-2, E-1, E-2, F-1, F-2, F-3, 67 A-1, A-2, B-1, B-2, B-4, C-1, D-1, E-1, F-1, F-2, G-1, H-1, I-1, 68 A-1, B-1, C-1, 70 E-2, 71 C-1, C-2, D-1, E-1, F-1, 72 E-2, 73 A-1, A-2, B-1, C-1, C-2, D-1, D-2, E-1, F-1, F-2, F-3, G-1, G-2, H-1, H-2, I-1, I-2, J-1, 75 C-1, C-2, D-1, E-1, E-2, E-3, F-1, G-1, 76 E-1, F-1, G-1, 77 A-1, A-2, A-3, B-1, B-2, C-2, C-3, D-2, F-4, 78 A-1, A-2, A-3, B-1, B-2, C-1, C-2, D-1, E-1, E-2, E-3, E-4, F-1, G-1, G-2, G-4, H-1, H-2, H-3, H-4, 79 A-1, A-2, B-1, B-2, C-1, C-2, C-4, D-3, D-4, 80 A-1, B-1, C-1, D-1, E-1, F-1, 81 A-1, A-2, B-1, B-2, C-1, D-1, D-2, E-1, E-2, 82 A-1, A-2, B-1, C-1, D-1, D-2, D-4, 83 A-1, A-2, B-1, B-2, B-3, B-4, C-1, D-1, E-1, E-2, E-3, E-4, F-1, 84 A-1, B-1, B-2, C-1, C-2, D-1, D-2, D-3, E-1, E-2, F-1, F-2, F-3, G-1, 85 A-1, A-2, B-1, B-2, C-1, D-1, D-2, D-3, D-4, 86 A-1, A-2, A-3, A-4, A-5, A-6, B-1, B-2, C-1, C-2, D-1, D-2, D-3, E-1, E-2, F-1, F-2, G-1, G-2, G-3, 87 A-1, A-2, B-2, C-1, C-2, D-1, D-2, E-1, BEXLEY 01 A-1, B-1, 02 A-1, B-1, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1, BLENDON A-2, C-1, C-2, C-3, C-4, C-5, D-1, E-1, F-1, MINERVA PARK A-1, WESTERVILLE 03 A-2, B-2, C-2, D-1, 05 B-2, CLINTON A-1, A-2, B-1, C-1, C-2, FRANKLIN A-1, B-1, B-2, C-1, C-2, C-3, C-4, C-5, C-8, D-2, E-2, F-1, F-2, VALLEYVIEW A-1, GRANDVIEW A-1, B-2, HAMILTON A-2, A-3, B-1, B-4, OBETZ B-1, B-2, C-1, JACKSON A-2, A-3, C-2, GROVE CITY 01 C-1, D-1, URBANCREST A-1, JEFFERSON A-2, D-1, D-2, E-1, E-2, F-1, F-2, F-3, G-1, G-2, MADISON A-5, B-1, C-1, C-2, D-1, E-1, E-2, E-3, E-4, E-5, E-6, F-1, F-2, G-1, H-1, CANAL WINCHESTER D-2, GROVEPORT A-1, B-2, D-1, MIFFLIN A-1, A-2, A-3, A-4, B-1, B-2, GAH 01 A-2, B-1, C-1, D-1, E-1, F-1, G-2, H-1, 02 B-1, C-1, E-2, G-1, H-1, H-2, I-1, 03 A-1, C-1, D-1, D-2, D-3, D-4, F-1, G-1, 04 A-1, B-1, C-1, E-1, NORWICH A-2, A-3, D-2, PLAIN A-1, NEW ALBANY A-2, B-2, D-1, PRAIRIE B-1, B-2, C-2, C-5, C-6, C-7, D-1, E-2, F-1, G-1, H-1, I-1, J-1, J-2, J-3, K-2, K-3, SHARON A-1, A-3, A-4, B-3, WORTHINGTON 02 B-2, 04 B-2, C-2, D-2, TRURO L A-1, A-2, B-1, B-2, REYNOLDSBURG 01 A-1, B-1, C-1, D-1, E-1, F-1, 02 A-1, A-2, A-3, A-4, B-1, C-1, D-1, E-1, F-1, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1, D-1, E-1, WHITEHALL 01 A-1, B-1, 02 A-1, B-1, C-1, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1 |
| Jeffrey E. Brown | U.S. Congress (3rd District) | Write-in | |
| Bob Fitrakis | U.S. Congress (3rd District) | G | |
| Richard Ehrbar | U.S. Congress (3rd District) | L | |
| Chris Long | U.S. Congress (3rd District) | R | |
U.S. Senate and U.S. Congress (Cont.)
| Name of Candidate | Office/District/Term | Party | Precincts |
|---|---|---|---|
| Jim Reese | U.S. Congress (12th District) | D | COLUMBUS 16 A-1, B-1, D-2, E-1, 18 A-1, B-1, C-1, D-1, E-1, F-1, 19 A-1, B-1, C-1, D-1, E-1, F-1, G-1, H-1, 20 A-1, B-2, C-1, 21 A-1, B-1, C-1, D-1, E-1, F-1, 22 A-1, B-1, C-1, G-1, 30 B-2, C-1, 41 A-1, C-1, E-2, 59 C-1, C-2, C-3, C-4, 60 A-1, B-1, C-1, C-2, C-3, D-2, D-3, F-1, F-2, F-3, G-1, G-2, G-5, 61 D-3, 63 A-2, A-3, 64 B-1, 65 A-1, B-1, B-2, C-1, D-1, E-1, F-1, G-1, 69 A-1, A-2, A-3, A-4, C-3, F-1, G-3, H-1, I-1, I-2, J-5, K-1, K-2, K-3, 70 D-1, E-1, 71 A-1, A-2, B-1, B-2, 72 A-1, B-1, B-2, B-3, C-1, D-1, E-1, F-1, 73 J-2, 74 A-1, B-1, C-1, C-2, D-1, E-1, E-2, F-1, G-1, G-2, G-3, 77 F-3, 82 D-3, E-1, E-2, E-3, F-1, G-1, G-2, H-1, H-2, I-1, I-2, J-1, BLENDON A-1, B-1, B-2, C-6, D-2, WESTERVILLE 01 A-1, B-1, C-1, D-1, E-1, 02 A-1, B-1, C-1, D-1, E-1, F-1, F-2, G-1, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1, 05 A-1, B-1, C-1, D-1, E-1, BROWN B-2, JEFFERSON A-1, A-3, B-1, C-1, E-3, F-4, MIFFLIN A-5, GAHANNA 01 A-1, B-2, D-2, F-2, G-1, H-2, 02 A-1, D-1, E-1, F-1, G-2, 03 B-1, E-1, 04 A-2, A-3, B-2, D-1, D-2, F-1, HILL 01 D-2, 02 E-1, E-2, 04 A-2, PERRY A-1, B-2, B-3, C-4, C-5, C-6, C-8, C-9, D-1, D-2, PLAIN A-2, B-1, B-2, NEW ALBANY A-1, B-1, C-1, E-1, F-1, SHARON A-2, A-5, A-6, A-7, B-1, B-2, RIVERLEA A-1, WORTHINGTON 01 A-1, B-1, C-1, C-2, D-1, 02 A-1, B-1, C-1, 03 A-1, B-1, 04 A-1, B-1, C-1, D-1, WASHINGTON A-1, A-2, A-3, A-4, A-5, A-6, A-7, DUBLIN 01 A-1, B-1, C-1, D-1, E-1, F-1, G-1, H-1, 02 A-1, B-1, C-1, D-1, D-2, E-1, E-2, E-3, F-1, G-1, H-1, H-2, I-1, I-2, 03 A-1, B-1, C-1, 04 A-1, B-1, C-1, D-1, E-1, F-1 |
| Pat Tiberi | U.S. Congress (12th District) | R | |
| Pat Lang | U. S. Congress (15th District) | D | COLUMBUS 01 B-3, 02 B-1, C-1, D-1, F-1, 08 C-1, D-1, E-2, 09 A-2, A-3, B-2, 10 A-2, B-4, C-1, D-1, D-2, E-2, E-3, 14 A-1, B-1, C-1, D-1, E-1, F-1, 15 A-3, B-1, 29 C-1, D-1, 33 A-1, C-2, D-1, E-1, F-1, G-1, H-1, 37 B-1, C-5, C-6, C-7, D-4, D-5, E-1, E-2, 40 C-2, 49 A-2, B-1, D-1, D-2, E-5, E-7, G-2, 50 C-1, C-3, C-4, 58 C-1, C-2, H-1, H-2, J-4, 59 A-1, B-1, D-1, E-1, 60 C-4, D-1, E-1, E-2, G-3, G-4, 63 A-1, B-1, C-1, C-2, C-3, C-4, D-1, E-1, E-2, F-1, G-1, G-2, G-3, H-1, H-2, 64 A-1, A-2, A-3, B-2, C-1, D-1, E-1, E-2, F-1, 67 A-3, 69 B-1, C-1, C-2, D-1, D-2, E-1, G-1, G-2, I-3, I-4, J-1, J-2, J-3, J-4, 70 A-1, B-1, C-1, 74 G-4, 75 A-1, A-2, B-1, B-2, C-3, D-2, E-4, 76 A-1, B-1, C-1, D-1, G-2, 77 B-3, C-1, C-4, D-1, E-1, E-2, F-1, F-2, 78 F-2, G-3, H-5, 79 C-3, C-5, C-6, D-1, D-2, 87 B-1, BROWN A-1, B-1, CLINTON C-3, FRANKLIN A-2, C-6, C-7, D-1, D-3, E-1, F-3, MARBLE CLIFF A-1, GRANDVIEW A-2, B-1, C-1, D-1, E-1, HAMILTON A-1, A-4, B-2, B-3, B-5, C-1, C-2, OBETZ A-1, C-2, JACKSON A-1, A-4, B-1, C-1, D-1, GROVE CITY 01 A-1, B-1, C-2, E-1, F-1, F-2, 02 A-1, B-1, C-1, D-1, E-1, 03 A-1, B-1, C-1, D-1, E-1, F-1, G-1, 04 A-1, B-1, C-1, D-1, E-1, F-1, MADISON A-1, A-2, A-3, A-4, B-2, CANAL WINCHESTER A-1, B-1, C-1, D-1, E-1, F-1, GROVEPORT B-1, C-1, NORWICH A-1, A-4, B-1, C-1, C-2, C-3, D-1, HILLIARD 01 A-1, B-1, C-1, D-1, E-1, F-1, 02 A-1, B-1, C-1, D-1, E-3, 03 A-1, B-1, B-2, C-1, D-1, E-1, 04 A-1, A-3, B-1, C-1, D-1, D-2, D-3, PERRY B-1, C-1, C-2, C-3, C-7, PLEASANT A-1, A-2, B-1, C-1, C-2, C-3, D-1, E-1, F-1, PRAIRIE A-1, B-3, C-1, C-3, C-4, E-1, K-1, L-1, M-1, UPPER ARLINGTON 01 A-1, B-1, C-1, D-1, E-1, F-1, 02 A-1, B-1, C-1, D-1, E-1, 03 A-1, B-1, C-1, C-2, D-1, 04 A-1, B-1, C-1, D-1, E-1, 05 A-1, B-1, C-1, D-1, E-1, 06 A-1, B-1, C-1, D-1, E-1, F-1, F-2 |
| Steve Stivers | U. S. Congress (15th District) | R | |
Ohio General Assembly (Ohio Senate and Ohio House of Representatives)
| Name of Candidate | Office/District/Term | Party | Precincts |
|---|---|---|---|
