Candidates for General Election 2012
Download the PDF version for Full Contact Information
| District | Division | Party | Name | Address | City | Zip | Phone |
|---|---|---|---|---|---|---|---|
| For President and Vice President | |||||||
| United States | President | D | Barack Obama | ||||
| United States | Vice President | D | Joe Biden | ||||
| United States | President | R | Mitt Romney | ||||
| United States | Vice President | R | Paul Ryan | ||||
| United States | President | S | Stewart Alexander | ||||
| United States | Vice President | S | Alex Mendoza | ||||
| United States | President | Richard Duncan | |||||
| United States | Vice President | Ricky Johnson | |||||
| United States | President | C | Virgil Goode | ||||
| United States | Vice President | C | Jim Clymer | ||||
| United States | President | L | Gary Johnson | ||||
| United States | Vice President | L | James P. Gray | ||||
| United States | President | G | Jill Stein | ||||
| United States | Vice President | G | Cheri Honkala | ||||
| United States | President | Susan E. Daniels | |||||
| United States | Vice President | Jerry A. Veneskey | |||||
| United States | President | Nelson Keyton | |||||
| United States | Vice President | Jay Jennelle | |||||
| United States | President | Jill Reed | |||||
| United States | Vice President | Tom Cary | |||||
| United States | President | Platt Robertson | |||||
| United States | Vice President | Scott Fall | |||||
| United States | President | Randall A. Terry | |||||
| United States | Vice President | Cathy Lewis | |||||
| United States | President | Mike Vargo | |||||
| United States | Vice President | Jeff Angeletti | |||||
| United States Senate | |||||||
| Ohio | D | Sherrod Brown | |||||
| Ohio | R | Josh Mandel | |||||
| Ohio | Scott A. Rupert | ||||||
| Representative to Congress | |||||||
| 03rd Congressional District | D | Joyce Beatty | 1421 Taylor Corners Cir | Blacklick | 43004 | (614) 600-4231 | |
| 03rd Congressional District | G | Bob Fitrakis | 1021 E Broad St | Columbus | 43205 | ||
| 03rd Congressional District | L | Richard Ehrbar | 1490 Indianola Ave | Columbus | 43201 | ||
| 03rd Congressional District | R | Chris Long | 1675 Haft Dr | Reynoldsburg | 43068 | ||
| 03rd Congressional District | Jeff Brown | 310 E Ninth Ave | Columbus | 43201 | (614) 569-8597 | ||
| 12th Congressional District | D | Jim Reese | 439 Langford Ct | Gahanna | 43230 | ||
| 12th Congressional District | R | Pat Tiberi | 6830 Mahogany Dr | Galena | 43021 | (614) 895-0900 | |
| 15th Congressional District | D | Pat Lang | 40 Old Coach Rd | Athens | 45701 | (614) 626-5264 | |
| 15th Congressional District | R | Steve Stivers | 1971 Concord Rd | Columbus | 43212 | (614) 358-0800 | |
| State Senate | |||||||
| 16th Ohio Senate District | R | Jim Hughes | 4319 Fairoaks Dr | Columbus | 43214 | (614) 267-0371 | |
| State Representative | |||||||
| 17th Ohio House District | D | Mike Curtin | 1370 Cambridge Blvd. | Marble Cliff | 43212 | (614) 488-8542 | |
| 17th Ohio House District | R | Nicholas A. Szabo | 40 Rockwell Rd | Columbus | 43207 | ||
| 18th Ohio House District | D | Michael Stinziano | 379 W. Sixth Ave. | Columbus | 43201 | (614) 219-9224 | |
| 18th Ohio House District | R | Bill Colgan | 1510 Elmwood Ave | Columbus | 43212 | ||
| 19th Ohio House District | D | Ryan P. Jolley | 187 Regents Rd | Gahanna | 43230 | (614) 383-8302 | |
| 19th Ohio House District | R | Anne Gonzales | 335 Wildwood Dr | Westerville | 43081 | ||
| 20th Ohio House District | D | Heather Bishoff | 2902 Braden Way | Blacklick | 43004 | ||
| 20th Ohio House District | R | Nathan Burd | 550 Shoal Ct | Reynoldsburg | 43068 | ||
| 21st Ohio House District | D | Donna O'Connor | 5065 Winchell Ct | Dublin | 43017 | (614) 787-7474 | |
| 21st Ohio House District | R | Mike Duffey | 645 Farrington Dr | Worthington | 43085 | ||
| 22nd Ohio House District | D | John Patrick Carney | 357 E Torrence Rd | Columbus | 43214 | (614) 264-4722 | |
| 22nd Ohio House District | R | Andy Hall | 961 E Cooke Rd | Columbus | 43224 | (614) 390-8184 | |
| 23rd Ohio House District | D | Traci Johnson | 2448 Pearson Way | Hilliard | 43026 | ||
| 23rd Ohio House District | R | Cheryl L. Grossman | 3143 Park St | Grove City | 43123 | ||
| 24th Ohio House District | D | Maureen L. Reedy | 2777 Donna Dr. | Upper Arlington | 43220 | (614) 581-6690 | |
| 24th Ohio House District | R | Stephanie Kunze | 5994 Farm Creek Ct | Hilliard | 43026 | ||
| 24th Ohio House District | Thomas Alban | 6119 Woodsview Way | Hilliard | 43026 | |||
| 25th Ohio House District | D | Kevin L. Boyce | 3184 Sophie St | Columbus | 43219 | ||
| 25th Ohio House District | R | Seth B.Golding | 43 E Dodridge St | Columbus | 43202 | ||
| 26th Ohio House District | D | Tracy M. Heard | 1732 Cole St | Columbus | 43205 | ||
| 26th Ohio House District | R | Joseph A. Healy | 721 Bulen Ave. | Columbus | 43205 | ||
| County Commissioner (FTC 1/2) | |||||||
| Franklin County | D | Paula Brooks | 4585 Benderton Ct | Columbus | 43220 | ||
| Franklin County | R | James M. Pfaff | 6424 Windcliff Dr | Grove City | 43123 | ||
| County Commissioner (FTC 1/3) | |||||||
| Franklin County | D | John O'Grady | 3682 Ridgewood Dr. | Hilliard | 43026 | (614) 302-2761 | |
| Prosecuting Attorney | |||||||
| Franklin County | R | Ron O'Brien | 543 Yaronia Dr | Columbus | 43214 | ||
| Clerk of the Court of Common Pleas | |||||||
| Franklin County | D | Maryellen O'Shaughnessy | 233 W Poplar Ave | Columbus | 43215 | ||
| County Sheriff | |||||||
| Franklin County | D | Zach Scott | 7784 Rowles Dr | Columbus | 43235 | (614)314-7180 | |
| Franklin County | R | Mike Herrell | 157 Buckeye Cir | Columbus | 43207 | ||
| County Recorder | |||||||
| Franklin County | D | Terry J. Brown | 444 S Westgate Ave | Columbus | 43204 | (614) 220-4500 | |
| Franklin County | R | Daphne Hawk | 2374 White Rd | Grove City | 43123 | (614) 353-6821 | |
| County Treasurer | |||||||
| Franklin County | D | Edward Leonard | 573 Bradley St. | Columbus | 43201 | ||
| Franklin County | R | Julie Hubler | 5025 Brand Rd | Dublin | 43017 | (614) 766-8480 | |
| County Engineer | |||||||
| Franklin County | R | Dean C. Ringle | 2051 Stokeswood Ct | Dublin | 43016 | ||
| County Coroner | |||||||
| Franklin County | D | Jan M. Gorniak | 7374 Claddaugh Ln | Dublin | 43016 | ||
| State Board of Education | |||||||
| 6th District | Michael L. Collins | 6169 Sugar Maple Dr | Westerville | 43082 | (614) 296-5118 | ||
| 6th District | Kristen McKinley | 3656 Cannongate Dr | Columbus | 43228 | |||
| 6th District | John P. Stacy | 5447 Maple Canyon Ave | Columbus | 43229 | (614) 306-6091 | ||
| 9th District | Stephanie Dodd | 256 Wilshire Dr | Hebron | 43025 | (740) 629-1333 | ||
| 9th District | Philip Gerth | 1137 McNeil Dr | Blacklick | 43004 | |||
| 9th District | Larry A. Good | 2164 Dunzweiler Dr | Zanesville | 43701 | (740) 452-3611 | ||
| Justice of the Ohio Supreme Court | |||||||
| Ohio (FTC 1/1/13) | Mike Skindell | ||||||
| Ohio (FTC 1/1/13) | Terrence O'Donnell | ||||||
| Ohio (FTC 1/2/13) | William M. O'Neill | ||||||
| Ohio (FTC 1/2/13) | Robert R. Cupp | ||||||
| Ohio (UTE 12/31/14) | Yvette McGee Brown | ||||||
| Ohio (UTE 12/31/14) | Sharon L. Kennedy | ||||||
| Court of Appeals Judge | |||||||
| 10th District (FTC 2/9) | Gary Tyack | 381 Loveman Ave | Worthington | 43085 | (614) 396-6144 | ||
| 10th District (FTC 2/10) | Peggy Bryant | 2565 Leeds Rd | Columbus | 43221 | |||
| Judge of the Court of Common Pleas | |||||||
| Franklin County (FTC 1/3) | General Division | Guy Reece | 7191 Keystone Ranch Ct | Blacklick | 43004 | ||
| Franklin County (FTC 1/4) | General Division | David E. Cain | 69 W Weisheimer Rd | Columbus | 43214 | (614) 560-4008 | |
| Franklin County (FTC 1/6) | General Division | Kim Brown | 106 N High St | Columbus | 43215 | (614) 561-7106 | |
| Franklin County (FTC 1/6) | General Division | Valoria Hoover | 5972 Dunheath Loop | Dublin | 43016 | (614) 735-0853 | |
| Franklin County (FTC 1/7) | General Division | Charles A. Schneider | 4492 Shire Mill Rd | Hilliard | 43026 | (614) 876-9596 | |
| Franklin County (FTC 1/8) | General Division | Stephen L. McIntosh | 799 Nob Hill Dr W | Gahanna | 43230 | ||
| Franklin County (FTC 1/1) | Domestic Division | Elizabeth Gill | 33 E Columbus St | Columbus | 43206 | (614) 558-3584 | |
| Franklin County (FTC 1/2) | Domestic Division | Jim Mason | 125 Autumn Rush Ct | Gahanna | 43230 | ||
| Franklin County (FTC 1/5) | Domestic Division | Chris Geer | 844 Old Farm Rd | Columbus | 43213 | (614) 562-2987 | |
| Franklin County (FTC 1/5) | Domestic Division | Terri Jamison | 7617 Schneider Way | Blacklick | 43004 | ||







Links