2009 General Absentee District Counts
| District |
Absentees Requested |
Absentees Mailed |
AbsenteesReturned |
|---|---|---|---|
| CITY OR VILLAGE (DUBLIN) | 953 | ||
| CITY OR VILLAGE (GAHANNA) | 1389 | ||
| CITY OR VILLAGE (GRANDVIEW) | 237 | ||
| CITY OR VILLAGE (GROVE CITY) | 2675 | ||
| CITY OR VILLAGE (GROVEPORT) | 284 | ||
| CITY OR VILLAGE (HARRISBURG) | 10 | ||
| CITY OR VILLAGE (HILLIARD) | 1047 | ||
| CITY OR VILLAGE (LOCKBOURNE) | 14 | ||
| CITY OR VILLAGE (MARBLE CLIFF) | 43 | ||
| CITY OR VILLAGE (MINERVA PARK) | 81 | ||
| CITY OR VILLAGE (NEW ALBANY) | 246 | ||
| CITY OR VILLAGE (NONE) | 4765 | ||
| CITY OR VILLAGE (OBETZ) | 163 | ||
| CITY OR VILLAGE (REYNOLDSBURG) | 1370 | ||
| CITY OR VILLAGE (RIVERLEA) | 41 | ||
| CITY OR VILLAGE (UPPER ARLINGTON) | 1868 | ||
| CITY OR VILLAGE (URBANCREST) | 35 | ||
| CITY OR VILLAGE (VALLEYVIEW) | 22 | ||
| CITY OR VILLAGE (WESTERVILLE) | 1246 | ||
| CITY OR VILLAGE (WHITEHALL) | 660 | ||
| CITY OR VILLAGE (WORTHINGTON) | 926 | ||
| CITY OR VILLAGE (BEXLEY) | 556 | ||
| CITY OR VILLAGE (BRICE) | 5 | ||
| CITY OR VILLAGE (CANAL WINCHESTER) | 354 | ||
| TOWNSHIP (BLENDON) | 345 | ||
| TOWNSHIP (BROWN) | 87 | ||
| TOWNSHIP (CLINTON) | 172 | ||
| TOWNSHIP (FRANKLIN) | 462 | ||
| TOWNSHIP (HAMILTON) | 478 | ||
| TOWNSHIP (JACKSON) | 3113 | ||
| TOWNSHIP (JEFFERSON) | 445 | ||
| TOWNSHIP (MADISON) | 1157 | ||
| TOWNSHIP (MIFFLIN) | 1502 | ||
| TOWNSHIP (NONE) | 33038 | ||
| TOWNSHIP (NORWICH) | 1293 | ||
| TOWNSHIP (PERRY) | 218 | ||
| TOWNSHIP (PLAIN) | 383 | ||
| TOWNSHIP (PLEASANT) | 513 | ||
| TOWNSHIP (PRAIRIE) | 862 | ||
| TOWNSHIP (SHARON) | 1142 | ||
| TOWNSHIP (TRURO) | 1349 | ||
| TOWNSHIP (WASHINGTON) | 1004 | ||
| SCHOOL CODE (JONATHAN ALDER LSD) | 2 | 2 | 2 |
| SCHOOL CODE (OLENTANGY LSD) | 2 | 2 | 2 |
| SCHOOL CODE (PICKERINGTON LSD) | 7 | 7 | 7 |
| SCHOOL CODE (MADISON PLAIN LSD) | 19 | 19 | 19 |
| SCHOOL CODE (GRANDVIEW HEIGHTS CSD) | 280 | 280 | 263 |
| SCHOOL CODE (LICKING HEIGHTS LSD) | 288 | 288 | 264 |
| SCHOOL CODE (NEW ALBANY-PLAIN LSD) | 483 | 483 | 437 |
| SCHOOL CODE (CANAL WINCHESTER LSD) | 535 | 535 | 467 |
| SCHOOL CODE (BEXLEY CSD) | 556 | 556 | 510 |
| SCHOOL CODE (HAMILTON LSD) | 646 | 646 | 590 |
| SCHOOL CODE (WHITEHALL CSD) | 660 | 660 | 602 |
| SCHOOL CODE (GROVEPORT MADISON LSD) | 1516 | 1516 | 1339 |
| SCHOOL CODE (REYNOLDSBURG CSD) | 1518 | 1518 | 1430 |
| SCHOOL CODE (GAHANNA JEFFERSON CSD) | 1825 | 1825 | 1639 |
| SCHOOL CODE (UPPER ARLINGTON CSD) | 1880 | 1880 | 1733 |
| SCHOOL CODE (DUBLIN CSD) | 1974 | 1974 | 1745 |
| SCHOOL CODE (WESTERVILLE CSD) | 2541 | 2541 | 2320 |
| SCHOOL CODE (HILLIARD CSD) | 2800 | 2800 | 2484 |
| SCHOOL CODE (WORTHINGTON CSD) | 2706 | 2706 | 2510 |
| HOUSE (27TH) | 3524 | 3524 | 2923 |
| CONGRESSIONAL (07TH) | 3903 | 3903 | 3464 |
| HOUSE (24TH) | 4457 | 4457 | 3996 |
| HOUSE (21ST) | 4855 | 4855 | 4411 |
| HOUSE (26TH) | 5127 | 5127 | 4436 |
| HOUSE (20TH) | 5374 | 5374 | 4890 |
| HOUSE (25TH) | 5580 | 5580 | 4984 |
| HOUSE (22ND) | 5657 | 5657 | 5140 |
| HOUSE (19TH) | 6106 | 6106 | 5560 |
| HOUSE (23RD) | 6883 | 6883 | 6344 |
| SCHOOL CODE (SOUTH-WESTERN CSD) | 7134 | 7134 | 6592 |
| SENATE (15TH) | 14231 | 14231 | 12343 |
| SENATE (03RD) | 16335 | 16335 | 14861 |
| SENATE (16TH) | 16997 | 16997 | 15480 |
| CONGRESSIONAL (12TH) | 18538 | 18538 | 16464 |
| SCHOOL CODE (COLUMBUS CSD) | 20191 | 20191 | 17729 |
| CONGRESSIONAL (15TH) | 25122 | 25122 | 22756 |
| CITY OR VILLAGE (COLUMBUS) | 28573 | 28573 | 25197 |
| COUNTY (FRANKLIN) | 47563 | 47563 | 42684 |





Absentees