2013 General Absentee District Counts
| District |
Absentees Requested |
Absentees Mailed |
AbsenteesReturned |
|---|---|---|---|
| TOWNSHIP (PERRY) | 1 | 1 | |
| TOWNSHIP (CLINTON) | 1 | 1 | 1 |
| SCHOOL CODE (UPPER ARLINGTON CSD) | 2 | 2 | 2 |
| SCHOOL CODE (PICKERINGTON LSD) | 3 | 3 | 3 |
| TOWNSHIP (BLENDON) | 11 | 11 | 9 |
| CITY OR VILLAGE (MINERVA PARK) | 11 | 11 | 9 |
| CITY OR VILLAGE (OBETZ) | 10 | 10 | 10 |
| TOWNSHIP (HAMILTON) | 13 | 13 | 13 |
| TOWNSHIP (SHARON) | 15 | 15 | 14 |
| SCHOOL CODE (HAMILTON LSD) | 17 | 17 | 15 |
| SCHOOL CODE (MADISON PLAIN LSD) | 20 | 20 | 20 |
| TOWNSHIP (PLEASANT) | 20 | 20 | 20 |
| SCHOOL CODE (NEW ALBANY-PLAIN LSD) | 29 | 29 | 27 |
| TOWNSHIP (FRANKLIN) | 47 | 47 | 41 |
| TOWNSHIP (PRAIRIE) | 85 | 85 | 74 |
| CITY OR VILLAGE (GROVEPORT) | 77 | 77 | 74 |
| CITY OR VILLAGE (CANAL WINCHESTER) | 85 | 85 | 75 |
| SCHOOL CODE (DUBLIN CSD) | 106 | 106 | 89 |
| SCHOOL CODE (LICKING HEIGHTS LSD) | 91 | 91 | 89 |
| SCHOOL CODE (CANAL WINCHESTER LSD) | 107 | 107 | 91 |
| CITY OR VILLAGE (REYNOLDSBURG) | 103 | 103 | 97 |
| SCHOOL CODE (WESTERVILLE CSD) | 129 | 129 | 99 |
| TOWNSHIP (TRURO) | 109 | 109 | 103 |
| SCHOOL CODE (WORTHINGTON CSD) | 124 | 124 | 104 |
| SCHOOL CODE (REYNOLDSBURG CSD) | 111 | 111 | 105 |
| TOWNSHIP (JEFFERSON) | 107 | 107 | 105 |
| HOUSE (21ST) | 204 | 204 | 168 |
| HOUSE (23RD) | 233 | 233 | 207 |
| HOUSE (18TH) | 247 | 247 | 216 |
| CITY OR VILLAGE (GAHANNA) | 264 | 264 | 238 |
| TOWNSHIP (MIFFLIN) | 264 | 264 | 238 |
| SCHOOL CODE (SOUTH-WESTERN CSD) | 269 | 269 | 240 |
| TOWNSHIP (MADISON) | 305 | 305 | 282 |
| CITY OR VILLAGE (HILLIARD) | 327 | 327 | 290 |
| SCHOOL CODE (GAHANNA JEFFERSON CSD) | 345 | 345 | 317 |
| SCHOOL CODE (GROVEPORT MADISON LSD) | 357 | 357 | 327 |
| TOWNSHIP (NORWICH) | 372 | 372 | 334 |
| HOUSE (19TH) | 398 | 398 | 357 |
| HOUSE (17TH) | 431 | 431 | 377 |
| HOUSE (25TH) | 492 | 492 | 399 |
| CITY OR VILLAGE (NONE) | 445 | 445 | 415 |
| SCHOOL CODE (HILLIARD CSD) | 496 | 496 | 438 |
| HOUSE (22ND) | 532 | 532 | 464 |
| SENATE (19TH) | 532 | 532 | 464 |
| HOUSE (24TH) | 617 | 617 | 548 |
| CONGRESSIONAL (12TH) | 636 | 636 | 558 |
| HOUSE (20TH) | 637 | 637 | 590 |
| HOUSE (26TH) | 791 | 791 | 676 |
| CONGRESSIONAL (15TH) | 964 | 964 | 864 |
| SENATE (16TH) | 1054 | 1054 | 923 |
| SENATE (15TH) | 1530 | 1530 | 1291 |
| SENATE (03RD) | 1466 | 1466 | 1324 |
| SCHOOL CODE (COLUMBUS CSD) | 2376 | 2376 | 2036 |
| CONGRESSIONAL (03RD) | 2982 | 2982 | 2580 |
| TOWNSHIP (NONE) | 3232 | 3232 | 2768 |
| CITY OR VILLAGE (COLUMBUS) | 3260 | 3260 | 2794 |
| COUNTY (FRANKLIN) | 4582 | 4582 | 4002 |







Absentees