2012 General Absentee District Counts
| District |
Absentees Requested |
Absentees Mailed |
Absentees Returned |
|---|---|---|---|
| COUNTY (FRANKLIN) | 5919 | 5199 | 496 |
| CITY OR VILLAGE (BEXLEY) | 55 | 44 | 5 |
| CITY OR VILLAGE (BRICE) | 1 | 1 | |
| CITY OR VILLAGE (CANAL WINCHESTER) | 61 | 49 | 5 |
| CITY OR VILLAGE (COLUMBUS) | 3131 | 2788 | 283 |
| CITY OR VILLAGE (DUBLIN) | 186 | 152 | 7 |
| CITY OR VILLAGE (GAHANNA) | 219 | 196 | 12 |
| CITY OR VILLAGE (GRANDVIEW) | 25 | 19 | 4 |
| CITY OR VILLAGE (GROVE CITY) | 281 | 240 | 22 |
| CITY OR VILLAGE (GROVEPORT) | 38 | 36 | 6 |
| CITY OR VILLAGE (HARRISBURG) | 1 | 1 | |
| CITY OR VILLAGE (HILLIARD) | 161 | 150 | 3 |
| CITY OR VILLAGE (LITHOPOLIS) | 1 | 1 | 1 |
| CITY OR VILLAGE (LOCKBOURNE) | 4 | 3 | |
| CITY OR VILLAGE (MARBLE CLIFF) | 5 | 5 | 1 |
| CITY OR VILLAGE (MINERVA PARK) | 21 | 21 | 1 |
| CITY OR VILLAGE (NEW ALBANY) | 30 | 24 | 4 |
| CITY OR VILLAGE (NONE) | 527 | 476 | 46 |
| CITY OR VILLAGE (OBETZ) | 11 | 11 | |
| CITY OR VILLAGE (REYNOLDSBURG) | 142 | 109 | 11 |
| CITY OR VILLAGE (RIVERLEA) | 4 | 4 | 1 |
| CITY OR VILLAGE (UPPER ARLINGTON) | 307 | 265 | 25 |
| CITY OR VILLAGE (URBANCREST) | 2 | 2 | |
| CITY OR VILLAGE (WESTERVILLE) | 510 | 432 | 43 |
| CITY OR VILLAGE (WHITEHALL) | 72 | 61 | 7 |
| CITY OR VILLAGE (WORTHINGTON) | 124 | 109 | 9 |
| CONGRESSIONAL (03RD) | 2891 | 2576 | 252 |
| CONGRESSIONAL (12TH) | 1528 | 1310 | 120 |
| CONGRESSIONAL (15TH) | 1500 | 1313 | 124 |
| SENATE (03RD) | 2015 | 1751 | 175 |
| SENATE (15TH) | 1307 | 1175 | 153 |
| SENATE (16TH) | 2089 | 1823 | 141 |
| SENATE (19TH) | 508 | 450 | 27 |
| HOUSE (17TH) | 422 | 385 | 40 |
| HOUSE (18TH) | 288 | 245 | 59 |
| HOUSE (19TH) | 1045 | 910 | 83 |
| HOUSE (20TH) | 548 | 456 | 52 |
| HOUSE (21ST) | 676 | 577 | 49 |
| HOUSE (22ND) | 508 | 450 | 27 |
| HOUSE (23RD) | 564 | 482 | 42 |
| HOUSE (24TH) | 849 | 764 | 50 |
| HOUSE (25TH) | 464 | 413 | 41 |
| HOUSE (26TH) | 555 | 517 | 53 |
| SCHOOL CODE (BEXLEY CSD) | 55 | 44 | 5 |
| SCHOOL CODE (CANAL WINCHESTER LSD) | 79 | 66 | 13 |
| SCHOOL CODE (COLUMBUS CSD) | 2054 | 1842 | 205 |
| SCHOOL CODE (DUBLIN CSD) | 325 | 278 | 17 |
| SCHOOL CODE (GAHANNA JEFFERSON CSD) | 290 | 258 | 15 |
| SCHOOL CODE (GRANDVIEW HEIGHTS CSD) | 30 | 24 | 5 |
| SCHOOL CODE (GROVEPORT MADISON LSD) | 154 | 136 | 13 |
| SCHOOL CODE (HAMILTON LSD) | 54 | 45 | 3 |
| SCHOOL CODE (HILLIARD CSD) | 388 | 346 | 17 |
| SCHOOL CODE (LICKING HEIGHTS LSD) | 38 | 35 | 2 |
| SCHOOL CODE (MADISON PLAIN LSD) | 1 | 1 | |
| SCHOOL CODE (NEW ALBANY-PLAIN LSD) | 58 | 49 | 8 |
| SCHOOL CODE (REYNOLDSBURG CSD) | 150 | 116 | 15 |
| SCHOOL CODE (SOUTH-WESTERN CSD) | 705 | 620 | 52 |
| SCHOOL CODE (UPPER ARLINGTON CSD) | 308 | 266 | 26 |
| SCHOOL CODE (WESTERVILLE CSD) | 810 | 710 | 63 |
| SCHOOL CODE (WHITEHALL CSD) | 72 | 61 | 7 |
| SCHOOL CODE (WORTHINGTON CSD) | 348 | 302 | 30 |
| TOWNSHIP (BLENDON) | 85 | 82 | 3 |
| TOWNSHIP (BROWN) | 4 | 4 | |
| TOWNSHIP (CLINTON) | 9 | 7 | |
| TOWNSHIP (FRANKLIN) | 33 | 31 | 6 |
| TOWNSHIP (HAMILTON) | 43 | 37 | 3 |
| TOWNSHIP (JACKSON) | 327 | 279 | 24 |
| TOWNSHIP (JEFFERSON) | 70 | 61 | 2 |
| TOWNSHIP (MADISON) | 156 | 135 | 17 |
| TOWNSHIP (MIFFLIN) | 224 | 201 | 12 |
| TOWNSHIP (NONE) | 4079 | 3589 | 366 |
| TOWNSHIP (NORWICH) | 186 | 175 | 6 |
| TOWNSHIP (PERRY) | 22 | 17 | 7 |
| TOWNSHIP (PLAIN) | 51 | 44 | 6 |
| TOWNSHIP (PLEASANT) | 48 | 46 | 2 |
| TOWNSHIP (PRAIRIE) | 79 | 75 | 8 |
| TOWNSHIP (SHARON) | 168 | 151 | 14 |
| TOWNSHIP (TRURO) | 141 | 109 | 11 |
| TOWNSHIP (WASHINGTON) | 194 | 156 | 9 |




